UKSSSC Lekhpal and Patwari Recruitment 2021
Brief Information: Uttrakhand Subordinate Staff Selection Commission (UKSSSC) has published notification for the recruitment of Revenue Sub Inspector – Patwari and Lekhpal. There are total 513 vacancy.
The last date to apply for the post of UKSSSC Lekhpal and Patwari will be 5th August 2021. Candidates who are interested in the vacancy can read the Notification, Post details, Syllabus and Apply for the post.
Post Details
Uttarakhand Subordinate Service Selection Commission (UKSSSC) Revenue SI (Patwari & Accountant) Recruitment 2021 Advt No: 32/2021 | ||||||||||||||||||||||||||||||||||||||||||||
Important Dates | ||||||||||||||||||||||||||||||||||||||||||||
Start Date of Application | 22-06-2021 | |||||||||||||||||||||||||||||||||||||||||||
Last Date of Application | 05-08-2021 | |||||||||||||||||||||||||||||||||||||||||||
Last Date to Pay Fee | 07-08-2021 | |||||||||||||||||||||||||||||||||||||||||||
Tentaive date of written exam | November 2021 | |||||||||||||||||||||||||||||||||||||||||||
Fee | ||||||||||||||||||||||||||||||||||||||||||||
For General & OBC | Rs 300/- | |||||||||||||||||||||||||||||||||||||||||||
For SC/ ST/ PwD | Rs 150/- | |||||||||||||||||||||||||||||||||||||||||||
Mode of Payment | Online | |||||||||||||||||||||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||
Post | Total Vacancy | |||||||||||||||||||||||||||||||||||||||||||
Patwari | 366 | |||||||||||||||||||||||||||||||||||||||||||
Accountant | 147 | |||||||||||||||||||||||||||||||||||||||||||
Qualification | ||||||||||||||||||||||||||||||||||||||||||||
Candidates should possess Any Degree. For detailed qualification refer Notification. | ||||||||||||||||||||||||||||||||||||||||||||
District wise Vacancy | ||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||
Salary | ||||||||||||||||||||||||||||||||||||||||||||
Rs. 29,200 – 92,300 Level 05 ( For Lekhpal & Patwari Both ) | ||||||||||||||||||||||||||||||||||||||||||||
Age Limit | ||||||||||||||||||||||||||||||||||||||||||||
Patwari | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Age | 21 Years | |||||||||||||||||||||||||||||||||||||||||||
Maximum Age | 28 Years | |||||||||||||||||||||||||||||||||||||||||||
Accountant | ||||||||||||||||||||||||||||||||||||||||||||
Minimum Age | 21 Years | |||||||||||||||||||||||||||||||||||||||||||
Maximum Age | 35 Years | |||||||||||||||||||||||||||||||||||||||||||
Age relaxation is applicable as per rules. | ||||||||||||||||||||||||||||||||||||||||||||
Steps to Apply | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Important Links | ||||||||||||||||||||||||||||||||||||||||||||
Apply | Click Here (From 22-06-2021) | |||||||||||||||||||||||||||||||||||||||||||
Notification | ||||||||||||||||||||||||||||||||||||||||||||
Official Website |