GPSC Assistant Engineer Class 2 and Executive Engineer Class 1 GWSSB Recruitment 2021-22
Update: To download the Call Letter for Civil Assistant Engineer and Mechanical Executive Engineer go to the link given at the end of the post.
Brief Information: Gujarat Public Service Commission (GPSC) has published notification for the recruitment of Assistant Engineer (Civil) and Assistant Engineer (Mechanical) Class 2 GWSSB and Executive Engineer (Mechanical) Class 1 GWSSB Recruitment 2021. There are 125 vacancies of Assistant Engineer (Civil), 100 vacancies Assistant Engineer (Mechanical) and 3 vacancies of Executive Engineer (Mechanical).
The Last date to apply for the post will be 30st July 2021. The will candidates can visit official site GPSC OJAS for online form.
The Selection for Assistant engineer will be based of 2 Phases – Prelims and Interview. Prelims Exam of 300 marks and Interview 100 marks. Merit list will be Prepared by giving 50% weightage to both prelims and interview.
The Selection for Executive engineer will be based of 2 Phases – Prelims, Mains and Interview. Prelims Exam of 500 marks, Mains Exam of 800 marks and Interview of 100 marks. Only Mains and Interview marks will be considered for the preparation of final merit list.
Candidates who are interested in the vacancy can read the Notification, Post details, Exam Pattern, Syllabus and Apply for the post.
Post Details
GPSC (Gujarat Public Service Commission) Assistant Engineer Class 2 and Executive Engineer Class 1 GWSSB Recruitment 2021 – 2022 Adv no – 1/2021-22 to 3/2021-22 | ||
Important Dates | ||
Start Date of Application | 15-07-2021 | |
Last Date of Application | 31-07-2021 | |
Assistant Engineer (Civil) | ||
Prelims Exam Date | 28-11-2021 | |
Interview Date | May 2022 | |
Assistant Engineer (Mechanical) | ||
Prelims Exam Date | 05-12-2021 | |
Interview Date | June 2022 | |
Executive Engineer (Mechanical) | ||
Prelims Exam Date | 28-11-2021 | |
Mains Exam Date | 6, 12, 13 March 2022 | |
Interview Date | July 2022 | |
Fee | ||
All Candidates | Rs 100/- | |
Mode of Payment | Online | |
Vacancy Details | ||
Post | Total Vacancy | |
Assistant Engineer (Civil) | 125 | |
Assistant Engineer (Mechanical) | 100 | |
Executive Engineer (Mechanical) | 03 | |
Qualification | ||
Assistant Engineer (Civil)–
Assistant Engineer (Mechanical)–
Executive Engineer (Mechanical)–
| ||
Salary | ||
Assistant Engineer – Pay scale Rs. 44,900-1,42,400/- [Level-8] in the GWSSB service Executive Engineer – Pay Matrix Level-11 Rs. 67,700-2,08,700 (According to 7th Pay Commission) in the GWSSB service | ||
Age Limit | ||
Minimum Age | 21 Years | |
Maximum Age | 35 Years | |
Age relaxation is applicable as per rules. | ||
Mode of Selection | ||
Assistant Engineer The candidates will be selected based on the Prelims Test and Interview.
For preparation of Merit list – 50% Weightage of Prelim’s Marks & 50% Weightage of Interview Marks Executive Engineer The candidates will be selected based on the Prelims Test, Mains and Interview.
The Merit list will be based on the marks of Mains and Interview. | ||
Important Links | ||
Provisional Answer Key | Mechanical Assistant Engineer | |
Civil Assistant Engineer | ||
Mechanical Executive Engineer | ||
Call Letter | Civil Assistant Engineer | |
Apply | ||
Notification | ||
Syllabus | ||
Mechanical Assistant Engineer | ||
Mechanical Executive Engineer | ||
Official Website |
mechanical engg. tution class kya please call me 9904896077